Morning Recovery 100ml – Hangover Supplement
Nutrient | Amount Per Serving | Amount in Grams | % DV |
---|
Calories | 50 | – | – |
Total Carbohydrates | 12g | 12 | 4% |
Total Sugars | 9g (Includes 9g Added Sugars) | 9 | 18% |
Vitamin C (as Ascorbic Acid) | 193mg | 0.193 | 214% |
Niacin (as Niacinamide) | 18mg NE | 0.018 | 113% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4mg | 0.004 | 235% |
Folate (as Folic Acid) | 990mcg DFE (594mcg Folic Acid) | 0.00099 (0.000594) | 248% |
Calcium (as Calcium Lactate) | 50mg | 0.05 | 5% |
Sodium (as Triisodium Citrate) | 10mg | 0.01 | <1% |
Potassium (as Potassium Citrate) | 54mg | 0.054 | <1% |
More Labs Blend 2.75g
No information given as to the ratio of the ingredients below
Korean Pear Concentrate | – | – |
Hovenia Dulcis Extract (fruit, min. 35% Dihydromyricetin) | – | – |
Prickly Pear Concentrate | – | – |
Milk Thistle Extract (seed) | – | – |
Korean Red Ginseng Extract (root) | – | – |
Green Tea Concentrate | – | – |
Other Ingredients
Water, Sugar, Natural Flavour, Citric Acid, Stevia Extract, Herb Mixture E (Crystal Glucose, Licorice Extract, Milk Thistle Extract) to maintain freshness, Xanthan Gum |