This comparison is between Berocca Boost vitamin tablets and Berocca Berocca Performance. Any ingredient that can be quantified from the package information has been included in the comparison table including sodium and surcalose. You can check prices on Amazon for Berocca Boost and Berocca Performance
The table below first shows the Vitamin name, vitamin abbreviation or code. The ingredients of Berocca Boost is shown in the 3rd column and the ingredients of Berocca Performance is shown in the 4th column. If you are on a mobile please scroll the table to the right to see all columns.
Both the Boost vitamins and Performance Berocca vitamins are effervescent tablets that you drop into a cup of water and drink once the tablet has dissolved.
What are the benefits of Boost and Performance Berocca Vitamins?
Claimed benefits of Boost and Performance Berocca are supporting energy production, mental sharpness, muscle performance and reduce free radicals in the body.
Does Boost have more B vitamins than Berocca Performance?
Berocca Boost tablets have the same amount of B vitamins as the Performance tablets. Boost has an additional 105mg of magnesium and 120mg of Guarana.
What vitamins does Boost include that Berocca Performance does not?
Berocca Boost includes 105mg of Magnesium and 120mg of Guarana containing 75mg of caffeine or about the same caffeine as a reasonably strong cup of coffee.
Table of Ingredients or Berocca Boost and Berocca Performance
Vitamin name | Vitamin | Berocca Boost | Berocca Performance | Difference | Units | Source |
---|---|---|---|---|---|---|
Check prices at Amazon Australia | Delivered to your door by Amazon Aust | Delivered to your door by Amazon Aust | ||||
Ascorbic Acid | C | 60 | 500 | 0 | mg | Ascorbic Acid |
Biotin | H | 0 | 150 | 0 | μg | Biotin |
Caffeine | 75 | 0 | 75 | mg | ||
Calcium | Ca | 100 | 100 | 0 | mg | Calcium Carbonate |
Cyanocobalamin | B12 | 1 | 10 | 0 | μg | Cyanocobalamin |
Folic Acid | 0 | 400 | 0 | μg | ||
Guarana | 120 | 0 | 120 | mg | ||
Magnesium | Mg | 100 | 0 | 105 | mg | Magnesium Oxide and Magnesium Carbonate Hydrate |
Nicotinamide | B3 | 18 | 50 | 0 | mg | Nicotinamide |
Pantothenic acid | B5 | 6 | 23 | 2 | mg | Calcium Panthothenate |
Pyridoxine | B6 | 2 | 10 | 0 | mg | Pyridoxine Hydrochloride |
Riboflavin | B2 | 1.6 | 15 | 5 | mg | Riboflavin Sodium Phosphate |
Sodium | 341 | 273 | 68 | mg | ||
Thiamine | B1 | 1.4 | 15 | 5 | mg | Thiamine Hydrochloride |
Zinc | Zn | 9.5 | 10 | 0 | mg | Zinc Citrate Trihydrate (Berocca Zinc Sulfate Monohydrate) |
Other additives | Aspartame (phenylalanine) Contains Sulfites | Aspartame (phenylalanine) Contains Sulfites | ||||
Alergen statement | No added, gluten, dairy, lactose, soy or yeast | No added, gluten, dairy, lactose, soy or yeast |
Check prices on Amazon.com.au: Berocca Boost and Berocca Performance